 |
 |
Course Offerings
Note: With exception of Level 8, all programs begin at 8:30 AM and end at 4:30 PM.
| |
| Open Enrollment
|
| |
| Citrus County Clerk of the Circuit Court
|
| Type |
Location |
City |
Dates |
Course ID |
Register |
| Level 5 Class | Historic Courthouse Inverness | Inverness | 10/28 - 10/31, 2008 | 080503 |  |
| |
| Florida State University
|
| Type |
Location |
City |
Dates |
Course ID |
Register |
| Level 4 Class | Bldg. 4030 Room 258 Southwood | | 10/07, 10/08, 10/14, 10/15, 2008 | 090406 |  |
| Level 5 Class | DOT - Deland Kepler Road Location | Deland | 09/02 - 09/05, 2008 | 090507 |  |
| Level 2 Class | DOT - Deland Kepler Road Location | Deland | 10/06 - 10/09, 2008 | 090215 |  |
| Level 6 Class | DOT - Deland Kepler Road Location | Deland | 12/02 - 12/05, 2008 | 090608 |  |
| Level 3 Class | DOT - Deland Kepler Road Location | Deland | 12/08 - 12/11, 2008 | 090317 |  |
| Level 7 Class | DOT - Deland Kepler Road Location | Deland | 03/03 - 03/06, 2009 | 090707 |  |
| Level 2 Class | Library, Gainesville Florida | Gainvesville | 10/06 - 10/09, 2008 | 090218 |  |
| Level 8 Class | Lakeland Civic Center | Lakeland | 08/26 - 08/28, 2008 | 090801 |  |
| |
| Community College/University Open Enrollment
|
| |
Florida Gulf Coast University
To register for these programs call Florida Gulf Coast University at (239) 590-7815
|
| Type |
Location |
City |
Dates |
Course ID |
Register |
| Level 4 Class | FGCU | Ft. Myers | 09/02, 09/04, 09/05, 09/09, 2008 | 090420 | Call Contact |
| Level 2 Class | FGCU | Ft. Myers | 01/12, 01/14, 01/15, 01/20, 2009 | 090217 | Call Contact |
| |
Valencia Community College
To register for these programs call Valencia Community College at (407) 582-6755
|
| Type |
Location |
City |
Dates |
Course ID |
Register |
| Level 3 Class | Valencia Community College 2411 Sand Lake Rd | Orlando | 10/21 - 10/24, 2008 | 090308 | Call Contact |
| Level 2 Class | Valencia Community College 2411 Sand Lake Rd | Orlando | 10/28 - 10/31, 2008 | 090207 | Call Contact |
| Level 4 Class | Valencia Community College 2411 Sand Lake Rd | Orlando | 12/02 - 12/05, 2008 | 090411 | Call Contact |
| Level 3 Class | Valencia Community College 2411 Sand Lake Rd | Orlando | 01/20 - 01/23, 2009 | 090309 | Call Contact |
| Level 5 Class | Valencia Community College 2411 Sand Lake Rd | Orlando | 02/24 - 02/27, 2009 | 090512 | Call Contact |
| Level 6 Class | Valencia Community College 2411 Sand Lake Rd | Orlando | 04/07 - 04/10, 2009 | 090614 | Call Contact |
| Level 4 Class | Valencia Community College 2411 Sand Lake Rd | Orlando | 05/12 - 05/15, 2009 | 090412 | Call Contact |
| Level 7 Class | Valencia Community College 2411 Sand Lake Rd | Orlando | 07/21 - 07/24, 2009 | 100702 | Call Contact |
| Level 5 Class | Valencia Community College 2411 Sand Lake Rd | Orlando | 09/15 - 09/18, 2009 | 100501 | Call Contact |
| Level 6 Class | Valencia Community College 2411 Sand Lake Rd | Orlando | 01/26 - 01/29, 2010 | 100601 | Call Contact |
| Level 7 Class | Valencia Community College 2411 Sand Lake Rd | Orlando | 04/27 - 04/30, 2010 | 100703 | Call Contact |
| |
Contract
To register for these programs call your human resource contact or Gayle Blankenship at 850-644-0161 or SC 284-0161.
|
| |
| Alachua County Board of County Commissioners
|
| Type |
Location |
City |
Dates |
Course ID |
Register |
| Level 1 Class | Emergency Mgmt, 1100 SE 27th St, Gainesville | | 10/13 - 10/16, 2008 | 090113 |  |
| Level 2 Class | To Be Determined | To Be Determined | 01/27 - 01/30, 2009 | 090216 |  |
| Level 3 Class | To Be Determined | To Be Determined | 04/07 - 04/10, 2009 | 090318 |  |
| Level 4 Class | To Be Determined | To Be Determined | 07/07 - 07/10, 2009 | 100403 |  |
| |
| City of Lakeland PD
|
| Type |
Location |
City |
Dates |
Course ID |
Register |
| Level 7 Class | Airside Lakeland Electric Training Center | Lakeland | 11/04 - 11/07, 2008 | 090706 |  |
| |
| Dept. of Agriculture
|
| Type |
Location |
City |
Dates |
Course ID |
Register |
| Level 6 Class | DACS Conner Buliding | Tallahassee | 01/06 - 01/09, 2009 | 090616 |  |
| Level 7 Class | DACS Conner Buliding | Tallahassee | 04/07 - 04/10, 2009 | 090712 |  |
| |
| Dept. of Children and Families
|
| Type |
Location |
City |
Dates |
Course ID |
Register |
| Level 1 Class | 1400 W. Commercial Blvd., Ste. 203, CR-D10 | Ft. Lauderdale | 10/28 - 10/31, 2008 | 090103 |  |
| Level 2 Class | 1400 W. Commercial Blvd., Ste. 203, CR-D10 | Ft. Lauderdale | 01/20 - 01/23, 2009 | 090203 |  |
| Level 3 Class | 1400 W. Commercial Blvd., Ste. 203, CR-D10 | Ft. Lauderdale | 04/28 - 05/01, 2009 | 090303 |  |
| Level 4 Class | North Broward Regional Service Center | Ft. Lauderdale | 09/23 - 09/26, 2008 | 090403 |  |
| Level 5 Class | North Broward Regional Service Center | Ft. Lauderdale | 12/16 - 12/19, 2008 | 090504 |  |
| Level 6 Class | North Broward Regional Service Center | Ft. Lauderdale | 03/17 - 03/20, 2009 | 090605 |  |
| Level 1 Class | Greater Orlando Procesng Ctr. | Orlando | 10/21 - 10/24, 2008 | 090115 |  |
| Level 2 Class | Greater Orlando Procesng Ctr. | Orlando | 01/13 - 01/16, 2009 | 090202 |  |
| Level 3 Class | Greater Orlando Procesng Ctr. | Orlando | 04/21 - 04/24, 2009 | 090302 |  |
| Level 4 Class | Windwood Building 2, Room 103 | Tallahassee | 09/16 - 09/19, 2008 | 090402 |  |
| Level 5 Class | Windwood Building 2, Room 103 | Tallahassee | 12/09 - 12/12, 2008 | 090503 |  |
| Level 6 Class | Windwood Building 2, Room 103 | Tallahassee | 03/10 - 03/13, 2009 | 090604 |  |
| Level 1 Class | Winewood Building 2, Room 103 | Tallahassee | 10/14 - 10/17, 2008 | 090101 |  |
| Level 2 Class | Winewood Building 2, Room 103 | Tallahassee | 01/05 - 01/08, 2009 | 090201 |  |
| Level 3 Class | Winewood Building 2, Room 103 | Tallahassee | 04/13 - 04/16, 2009 | 090301 |  |
| Level 4 Class | Suncoast Region HR Office | Tampa | 09/08 - 09/11, 2008 | 090401 |  |
| Level 5 Class | Suncoast Region HR Office | Tampa | 12/02 - 12/05, 2008 | 090502 |  |
| Level 6 Class | Suncoast Region HR Office | Tampa | 03/02 - 03/05, 2009 | 090603 |  |
| |
| Dept. of Highway Safety and Motor Vehicles
|
| Type |
Location |
City |
Dates |
Course ID |
Register |
| Level 4 Class | 2900 Apalachee Prkwy. Neil Kirkman Bldg | Tallahassee | 09/09 - 09/12, 2008 | 090408 |  |
| |
| Dept. of Transportation
|
| Type |
Location |
City |
Dates |
Course ID |
Register |
| Level 4 Class | West Palm Beach | | 10/07 - 10/10, 2008 | 090417 |  |
| Level 1 Class | West Palm Beach | | 03/10 - 03/13, 2009 | 090111 |  |
| Level 1 Class | Broward Op Auditorium Powerline Rd Ft Lauderdale | Ft. Lauderdale | 10/14 - 10/17, 2008 | 090110 |  |
| Level 2 Class | Broward Op Auditorium Powerline Rd Ft Lauderdale | Ft. Lauderdale | 11/18 - 11/21, 2008 | 090214 |  |
| Level 3 Class | Broward Op Auditorium Powerline Rd Ft Lauderdale | Ft. Lauderdale | 02/10 - 02/13, 2009 | 090315 |  |
| Level 4 Class | Broward Op Auditorium Powerline Rd Ft Lauderdale | Ft. Lauderdale | 05/12 - 05/15, 2009 | 090418 |  |
| |
| Florida Turnpike Enterprise
|
| Type |
Location |
City |
Dates |
Course ID |
Register |
| Level 6 Class | Turkey Lake Srv. Cntr, Bldg. 5315 Auditrm B | Ocoee | 11/04 - 11/07, 2008 | 090612 |  |
| Level 1 Class | Turkey Lake Srv. Cntr, Bldg. 5315 Auditrm B | Ocoee | 01/27 - 01/30, 2009 | 090109 |  |
| Level 3 Class | Turkey Lake Srv. Cntr, Bldg. 5315 Auditrm B | Ocoee | 07/07 - 07/10, 2009 | 100301 |  |
| Level 5 Class | Turkey Lake Srv. Cntr, Bldg. 5315 Auditrm B | Ocoee | 12/01 - 12/04, 2009 | 100505 |  |
| Level 7 Class | Turkey Lake Srv. Cntr, Bldg. 5315 Auditrm B | Ocoee | 04/27 - 04/30, 2010 | 100709 |  |
| Level 7 Class | Pompano Service Plaza, Milepost 65, Pompano Beach | Pompano Beach | 02/10 - 02/13, 2009 | 090711 |  |
| Level 2 Class | Pompano Service Plaza, Milepost 65, Pompano Beach | Pompano Beach | 04/21 - 04/25, 2009 | 090213 |  |
| Level 4 Class | Pompano Service Plaza, Milepost 65, Pompano Beach | Pompano Beach | 09/15 - 09/18, 2009 | 100402 |  |
| Level 6 Class | Pompano Service Plaza, Milepost 65, Pompano Beach | Pompano Beach | 02/09 - 02/12, 2010 | 100608 |  |
| |
| Polk County Government
|
| Type |
Location |
City |
Dates |
Course ID |
Register |
| Level 3 Class | Polk County | Bartow | 09/09 - 09/12, 2008 | 090310 |  |
| Level 4 Class | Polk County | Bartow | 01/06 - 01/09, 2009 | 090413 |  |
| Level 5 Class | Polk County | Bartow | 03/03 - 03/06, 2009 | 090513 |  |
| Level 6 Class | Polk County | Bartow | 06/02 - 06/05, 2009 | 090615 |  |
| Level 7 Class | Polk County | Bartow | 10/27 - 10/30, 2009 | 100704 |  |
| |
| Polk County Sheriff's Office
|
| Type |
Location |
City |
Dates |
Course ID |
Register |
| Level 1 Class | 3635 Avenue G, NW Winter Haven | Winter Haven | 09/16 - 09/19, 2008 | 100101 |  |
| Level 1 Class | 3635 Avenue G, NW Winter Haven | Winter Haven | 10/21 - 10/24, 2008 | 090107 |  |
| Level 2 Class | 3635 Avenue G, NW Winter Haven | Winter Haven | 01/20 - 01/23, 2009 | 090211 |  |
| Level 2 Class | 3635 Avenue G, NW Winter Haven | Winter Haven | 02/17 - 02/20, 2009 | 090212 |  |
| Level 3 Class | 3635 Avenue G, NW Winter Haven | Winter Haven | 03/24 - 03/27, 2009 | 090313 |  |
| Level 3 Class | 3635 Avenue G, NW Winter Haven | Winter Haven | 04/21 - 04/24, 2009 | 090314 |  |
| Level 4 Class | 3635 Avenue G, NW Winter Haven | Winter Haven | 05/19 - 05/22, 2009 | 090415 |  |
| Level 4 Class | 3635 Avenue G, NW Winter Haven | Winter Haven | 06/23 - 06/26, 2009 | 090416 |  |
| Level 5 Class | 3635 Avenue G, NW Winter Haven | Winter Haven | 09/22 - 09/25, 2009 | 100503 |  |
| Level 5 Class | 3635 Avenue G, NW Winter Haven | Winter Haven | 10/20 - 10/23, 2009 | 100504 |  |
| Level 6 Class | 3635 Avenue G, NW Winter Haven | Winter Haven | 01/19 - 01/22, 2010 | 100606 |  |
| Level 6 Class | 3635 Avenue G, NW Winter Haven | Winter Haven | 02/16 - 02/19, 2010 | 100607 |  |
| Level 7 Class | 3635 Avenue G, NW Winter Haven | Winter Haven | 03/23 - 03/26, 2010 | 100707 |  |
| Level 7 Class | 3635 Avenue G, NW Winter Haven | Winter Haven | 04/20 - 04/23, 2010 | 100708 |  |
| |
| Polk County Tax Collector
|
| Type |
Location |
City |
Dates |
Course ID |
Register |
| Level 3 Class | Polk County Tax Collector's Office | Bartow | 10/28 - 10/31, 2008 | 090311 |  |
| Level 4 Class | Polk County Tax Collector's Office | Bartow | 01/20 - 01/23, 2009 | 090414 |  |
| Level 5 Class | Polk County Tax Collector's Office | Bartow | 04/14 - 04/17, 2009 | 090514 |  |
| Level 6 Class | Polk County Tax Collector's Office | Bartow | 07/14 - 07/17, 2009 | 100603 |  |
| Level 7 Class | Polk County Tax Collector's Office | Bartow | 10/27 - 10/30, 2009 | 100705 |  |
|
 |
 |